<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; maps</title>
	<atom:link href="http://neilbert.com/blog/tags/maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://neilbert.com/blog</link>
	<description>Interesting stuff I find or think.</description>
	<lastBuildDate>Fri, 18 May 2012 17:57:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Foursquare and Maps</title>
		<link>http://neilbert.com/blog/foursquare-and-maps/</link>
		<comments>http://neilbert.com/blog/foursquare-and-maps/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 02:32:45 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://neilbert.com/blog/?p=796</guid>
		<description><![CDATA[Okay, so the folks at FlowingData.com pointed out Weeplaces, which is a Foursquare visualizer. Pretty cool. My map looks like this (zoom out so you at least can see Worcester and Smithfield, otherwise it just pings all over the place off map): Neil Kelly&#8217;s Foursquare by WeePlaces.com. I also just like looking at all my&#8230;]]></description>
			<content:encoded><![CDATA[<p>Okay, so the folks at <a href="http://flowingdata.com">FlowingData.com</a> pointed out <a href="http://weeplaces.com">Weeplaces</a>, which is a Foursquare visualizer. Pretty cool. My map looks like this (zoom out so you at least can see Worcester and Smithfield, otherwise it just pings all over the place off map): </p>
<p><object width="500" height="400"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://weeplaces.com/media/swf/checkinhistory.swf?user=neil-kelly&amp;mode=external" /><embed src="http://weeplaces.com/media/swf/checkinhistory.swf?user=neil-kelly&amp;mode=external" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="400"></embed></object>
<p><a href="http://weeplaces.com/neil-kelly">Neil Kelly&#8217;s Foursquare</a> by <a href="http://weeplaces.com">WeePlaces.com</a>.</p>
<p>I also just like looking at all my Foursquare checkins on a map sometimes &#8211; if you go to <a href="foursquare.com/feeds">foursquare.com/feeds</a>, you can get a KML version of your checkin locations. Copy that into a Google Maps search box and add &#8220;?count=500&#8243; (or adjust it to however many checkins you have) and it&#8217;ll display a Google Map with pushpins for each checkin.  </p>
]]></content:encoded>
			<wfw:commentRss>http://neilbert.com/blog/foursquare-and-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realization</title>
		<link>http://neilbert.com/blog/realization/</link>
		<comments>http://neilbert.com/blog/realization/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:11:52 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://neilbert.com/blog/?p=767</guid>
		<description><![CDATA[I had a realization the other day. I&#8217;ve always thought of myself as a mapgeek and/or roadgeek. However, there&#8217;s another aspect of it &#8211; location geek. I like knowing where I am and where I was. I take my GPS everytime I&#8217;m going someplace new so I can add it to my map (and maybe&#8230;]]></description>
			<content:encoded><![CDATA[<p>I had a realization the other day. I&#8217;ve always thought of myself as a mapgeek and/or roadgeek. However, there&#8217;s another aspect of it &#8211; location geek. I like knowing where I am and where I was. I take my GPS everytime I&#8217;m going someplace new so I can add it to my map (and maybe someday I&#8217;ll share that map here). I count counties I&#8217;ve visited. I&#8217;m playing a game (<a href="http://www.ownthisworld.com">ownthisworld.com</a>) where you gain territory by going to places. I check in on Gowalla. I once went out to the CT-MA-RI tripoint just because it was there. </p>
<p>Yes, I like knowing &#8220;where&#8221; of things, especially me. I find it fascinating to know what other strangers have been to the place I&#8217;ve been &#8211; the way our paths cross without really realizing it (or being able to without them participating in the same way). </p>
]]></content:encoded>
			<wfw:commentRss>http://neilbert.com/blog/realization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old T Maps</title>
		<link>http://neilbert.com/blog/old-t-maps/</link>
		<comments>http://neilbert.com/blog/old-t-maps/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 12:23:22 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mbta]]></category>

		<guid isPermaLink="false">http://neilbert.com/blog/old-t-maps/</guid>
		<description><![CDATA[A collection of old Boston transportation maps. This is all kinds of awesome. (Via The Map Room.) Posted via email from neilbert&#8217;s posterous]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/vanshnookenraggen/sets/72157594460286528">A collection of old Boston transportation maps.</a> This is all kinds of awesome. </p>
<p>(Via <a href="http://www.mcwetboy.net/maproom/2009/10/old_boston_tran.php">The Map Room</a>.)</p>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://neilbert.posterous.com/old-t-maps">neilbert&#8217;s posterous</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://neilbert.com/blog/old-t-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping where you think you are</title>
		<link>http://neilbert.com/blog/mapping-where-you-think-you-are/</link>
		<comments>http://neilbert.com/blog/mapping-where-you-think-you-are/#comments</comments>
		<pubDate>Tue, 11 Jul 2006 01:59:52 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://neilbert.com/blog/?p=39</guid>
		<description><![CDATA[CommonCensus Map Project &#8211; Maps An interesting project to show where people think they are (for lack of a better way of putting it). An interesting way to look at the influence of cities.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.commoncensus.org/maps.php">CommonCensus Map Project &#8211; Maps</a> </p>
<p>An interesting project to show where people think they are (for lack of a better way of putting it). An interesting way to look at the influence of cities. </p>
]]></content:encoded>
			<wfw:commentRss>http://neilbert.com/blog/mapping-where-you-think-you-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Hybrid Mode</title>
		<link>http://neilbert.com/blog/google-maps-hybrid-mode/</link>
		<comments>http://neilbert.com/blog/google-maps-hybrid-mode/#comments</comments>
		<pubDate>Sat, 23 Jul 2005 02:19:02 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[Roads]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://neilbert.com/blog/?p=21</guid>
		<description><![CDATA[I already admit that I am a Google junkie. I think the company has yet to really fall flat on their face. I&#8217;m a full-out Gmail user, I use the personalized home page as my start page at work, and Google Maps is my favorite map site. They just made the maps even better though&#8230;]]></description>
			<content:encoded><![CDATA[<p>I already admit that I am a Google junkie. I think the company has yet to really fall flat on their face. I&#8217;m a full-out Gmail user, I use the personalized home page as my start page at work, and Google Maps is my favorite map site. They just made the maps even better though with a Hybrid Mode that lays a street grid over the satellite imagery.  <a href="http://maps.google.com/maps?t=h">Go</a> check it out. Via <a href="http://www.mcwetboy.net/maproom/2005/07/google_maps_hybrid_mode.phtml">The Map Room</a></p>
]]></content:encoded>
			<wfw:commentRss>http://neilbert.com/blog/google-maps-hybrid-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New countries need land too.</title>
		<link>http://neilbert.com/blog/would-be-nation-builders-hunt-for-land-bostoncom-odds-ends-news/</link>
		<comments>http://neilbert.com/blog/would-be-nation-builders-hunt-for-land-bostoncom-odds-ends-news/#comments</comments>
		<pubDate>Mon, 11 Jul 2005 02:19:00 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://neilbert.com/blog/?p=20</guid>
		<description><![CDATA[Interesting. As someone who used to draw maps of imaginary places when I was younger (and not-so-younger), this caught my eye. &#8220;Would-be nation-builders hunt for land&#8221; from Boston.com]]></description>
			<content:encoded><![CDATA[<p>Interesting. As someone who used to draw maps of imaginary places when I was younger (and not-so-younger), this caught my eye. &#8220;<a href="http://www.boston.com/news/odd/articles/2005/07/10/would_be_nation_builders_hunt_for_land/">Would-be nation-builders hunt for land</a>&#8221; from Boston.com</p>
]]></content:encoded>
			<wfw:commentRss>http://neilbert.com/blog/would-be-nation-builders-hunt-for-land-bostoncom-odds-ends-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

