<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Geeky</title>
	<atom:link href="http://neilbert.com/blog/categories/geeky/feed/" rel="self" type="application/rss+xml" />
	<link>http://neilbert.com/blog</link>
	<description>Interesting stuff I find or think.</description>
	<lastBuildDate>Fri, 18 May 2012 17:57:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Realization</title>
		<link>http://neilbert.com/blog/realization/</link>
		<comments>http://neilbert.com/blog/realization/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:11:52 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://neilbert.com/blog/?p=767</guid>
		<description><![CDATA[I had a realization the other day. I&#8217;ve always thought of myself as a mapgeek and/or roadgeek. However, there&#8217;s another aspect of it &#8211; location geek. I like knowing where I am and where I was. I take my GPS everytime I&#8217;m going someplace new so I can add it to my map (and maybe&#8230;]]></description>
			<content:encoded><![CDATA[<p>I had a realization the other day. I&#8217;ve always thought of myself as a mapgeek and/or roadgeek. However, there&#8217;s another aspect of it &#8211; location geek. I like knowing where I am and where I was. I take my GPS everytime I&#8217;m going someplace new so I can add it to my map (and maybe someday I&#8217;ll share that map here). I count counties I&#8217;ve visited. I&#8217;m playing a game (<a href="http://www.ownthisworld.com">ownthisworld.com</a>) where you gain territory by going to places. I check in on Gowalla. I once went out to the CT-MA-RI tripoint just because it was there. </p>
<p>Yes, I like knowing &#8220;where&#8221; of things, especially me. I find it fascinating to know what other strangers have been to the place I&#8217;ve been &#8211; the way our paths cross without really realizing it (or being able to without them participating in the same way). </p>
]]></content:encoded>
			<wfw:commentRss>http://neilbert.com/blog/realization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Automator to Get At Things Applescript Won&#8217;t Cooperate With</title>
		<link>http://neilbert.com/blog/using-automator-to-get-at-things-applescript-wont-cooperate-with/</link>
		<comments>http://neilbert.com/blog/using-automator-to-get-at-things-applescript-wont-cooperate-with/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 02:57:15 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[applescript]]></category>
		<category><![CDATA[automator]]></category>

		<guid isPermaLink="false">http://neilbert.com/blog/?p=104</guid>
		<description><![CDATA[One of the things that drew me to the Mac was Applescript &#8211; the idea of a scripting language that would work with most of the programs in the OS was&#8230; well, pretty freaking cool. However, &#8220;most of the programs&#8221; eventually means &#8220;not the program I was using.&#8221; Then I came across this article &#8211;&#8230;]]></description>
			<content:encoded><![CDATA[<p>One of the things that drew me to the Mac was Applescript &#8211; the idea of a scripting language that would work with most of the programs in the OS was&#8230; well, pretty freaking cool. </p>
<p>However, &#8220;most of the programs&#8221; eventually means &#8220;not the program I was using.&#8221; Then I came across this article &#8211; by using the Automator &#8220;Watch Me Do&#8221; recording function and a little bit of trickery, you can get the Applescript code to do whatever you need. </p>
<blockquote><p><a href="http://homepage.mac.com/simx/technonova/tips/random_useful_mac_os_x_user_tips.html">Random Useful Mac OS X User Tips</a>: &#8220;I lamented this in one of my posts about Leopard, but I noted that there didn&#8217;t seem to be a way to directly access the AppleScript code from the Watch Me Do feature — Automator only creates run-only plugins or scripts. This is annoying if you want to modify the UI script later to do something slightly different. In this situation, you&#8217;d have to redo the whole set of actions all over again.&#8221;</p></blockquote>
<p>Way cool. </p>
]]></content:encoded>
			<wfw:commentRss>http://neilbert.com/blog/using-automator-to-get-at-things-applescript-wont-cooperate-with/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEGO Business Card</title>
		<link>http://neilbert.com/blog/lego-business-card/</link>
		<comments>http://neilbert.com/blog/lego-business-card/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 01:13:47 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[Lego]]></category>

		<guid isPermaLink="false">http://neilbert.com/blog/?p=99</guid>
		<description><![CDATA[Another one for the &#8220;Things I Want&#8221; category: Alexander Kjerulf posted pictures of the Best Business Card. Ever. (Via Geekdad.)]]></description>
			<content:encoded><![CDATA[<p>Another one for the &#8220;Things I Want&#8221; category:</p>
<p><a href="http://positivesharing.com/2009/02/coolest-business-card-ever/">Alexander Kjerulf</a> posted pictures of the Best Business Card. Ever. <br /><a href="http://blog.wired.com/photos/uncategorized/2009/02/25/lego_card.jpg"><img width="300" height="200" border="0" alt="Lego_card" title="Lego_card" src="http://neilbert.com/blog/wp-content/uploads/2009/07/lego_card.jpg" style="margin: 0px 0px 5px 5px; float: right;" /></a><br />
</p>
<p>(Via <a href="http://blog.wired.com/geekdad/">Geekdad</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://neilbert.com/blog/lego-business-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing The Dread Pirate Roberts Action Figure</title>
		<link>http://neilbert.com/blog/introducing-the-dread-pirate-roberts-action-figure/</link>
		<comments>http://neilbert.com/blog/introducing-the-dread-pirate-roberts-action-figure/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 04:13:25 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Geeky]]></category>
		<category><![CDATA[princess bride]]></category>

		<guid isPermaLink="false">http://neilbert.com/blog/?p=94</guid>
		<description><![CDATA[Introducing The Dread Pirate Roberts Action Figure I so totally want the &#8220;Hello My Name Is Inigo Montoya&#8221; shirt.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.wired.com/geekdad/2008/11/introducing-the.html">Introducing The Dread Pirate Roberts Action Figure</a></p>
<p>I so totally want the &#8220;Hello My Name Is Inigo Montoya&#8221; shirt. </p>
]]></content:encoded>
			<wfw:commentRss>http://neilbert.com/blog/introducing-the-dread-pirate-roberts-action-figure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niceness in software</title>
		<link>http://neilbert.com/blog/niceness-in-software/</link>
		<comments>http://neilbert.com/blog/niceness-in-software/#comments</comments>
		<pubDate>Wed, 07 Mar 2007 19:30:35 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[devonthink]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[yojimbo]]></category>

		<guid isPermaLink="false">http://neilbert.com/blog/?p=52</guid>
		<description><![CDATA[I just was cleaning up my Applications folder and opened up Yojimbo, which I had stopped using once I realized I had DEVONthink Personal. It alerted me to the fact that my trial time had expired and had the usual options &#8211; buy a license, enter license information or quit. What caught my eye, though,&#8230;]]></description>
			<content:encoded><![CDATA[<p>I just was cleaning up my Applications folder and opened up <a href="http://www.barebones.com/products/yojimbo/">Yojimbo</a>, which I had stopped using once I realized I had <a href="http://www.devon-technologies.com/products/devonthink/index.html">DEVONthink Personal</a>. It alerted me to the fact that my trial time had expired and had the usual options &#8211; buy a license, enter license information or quit.</p>
<p>What caught my eye, though, is that it also offered the option to export the data it had &#8211; so that if I needed to, I could quit and still have access to the data through another software package&#8230; rather than holding my data hostage.</p>
<p>So, while I don&#8217;t need Yojimbo, I&#8217;ll certainly keep <a href="http://www.barebones.com/">Bare Bones Software</a> towards the top of the list for other packages I might want.</p>
]]></content:encoded>
			<wfw:commentRss>http://neilbert.com/blog/niceness-in-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More stuff on Mac</title>
		<link>http://neilbert.com/blog/more-stuff-on-mac/</link>
		<comments>http://neilbert.com/blog/more-stuff-on-mac/#comments</comments>
		<pubDate>Wed, 07 Mar 2007 14:53:13 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[applescript]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[quicksilver]]></category>

		<guid isPermaLink="false">http://neilbert.com/blog/?p=51</guid>
		<description><![CDATA[I had an a-ha moment today. I&#8217;ve been dabbling a little in Applescript &#8211; I had a need for a timestamp, so I wrote a small script that would create one and dump it into the clipboard. I set it to trigger off CMD-1 via Quicksilver, and now, if I do CMD-1, CMD-V I get&#8230;]]></description>
			<content:encoded><![CDATA[<p>I had an a-ha moment today. I&#8217;ve been dabbling a little in Applescript &#8211; I had a need for a timestamp, so I wrote a small script that would create one and dump it into the clipboard. I set it to trigger off CMD-1 via Quicksilver, and now, if I do CMD-1, CMD-V I get a nice little time and date stamp pasted wherever the cursor is.</p>
<p>Then I started thinking. For work, every week I copy a bunch of files from where I work on them out to a shared folder on the network, then send an email to management saying &#8220;hey, they&#8217;re updated.&#8221; I then attach them to an email to send to one manager who doesn&#8217;t have access to the networked folder. I realized today that the entire process could be automated via Automator, linked to a Quicksilver trigger and *poof* the whole thing would be done.</p>
<p>This is the kind of stuff I was looking forward to doing on the Mac that I couldn&#8217;t do as easily on the Windows side.</p>
]]></content:encoded>
			<wfw:commentRss>http://neilbert.com/blog/more-stuff-on-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ol&#8217; switcheroo (part II)</title>
		<link>http://neilbert.com/blog/the-ol-switcheroo-part-ii/</link>
		<comments>http://neilbert.com/blog/the-ol-switcheroo-part-ii/#comments</comments>
		<pubDate>Thu, 04 Jan 2007 11:48:27 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[entourage]]></category>
		<category><![CDATA[growl]]></category>
		<category><![CDATA[lifehacker]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://neilbert.com/blog/?p=50</guid>
		<description><![CDATA[Of course, after I start talking about my switch, the folks at Lifehacker go ahead and do it better. They&#8217;re covering some different ground, though &#8211; I&#8217;m just sharing what I found that interests me. (And they write better, too.) Another pair of programs that I really love are Entourage and Growl. Entourage is the&#8230;]]></description>
			<content:encoded><![CDATA[<p>Of course, after I start talking about my switch, the folks at Lifehacker go ahead and <a target="_blank" href="http://www.lifehacker.com/software/mac/hack-attack-a-guide-for-switching-to-a-mac-224674.php">do it better</a>. They&#8217;re covering some different ground, though &#8211; I&#8217;m just sharing what I found that interests me. (And they write better, too.)<br />
Another pair of programs that I really love are Entourage and Growl. <a target="_blank" href="http://www.microsoft.com/mac/products/entourage2004/entourage2004.aspx?pid=entourage2004">Entourage</a> is the Outlook replacement within Office 2004. For the most part, it covers the same functions &#8211; and since I lived in Outlook at work, I needed it to keep things moving there. However, what sold me on it was the Project Center. It allows me to keep everything &#8211; calendar, contacts, notes and emails &#8211; in one view for each project&#8230; while still keeping things in their &#8220;normal&#8221; locations.</p>
<p><a target="_blank" href="http://growl.info/">Growl</a> is another stop on the tour here. It&#8217;s neat because every application tries to let you know something is happening in a different way &#8211; a pop-up here, a bouncing icon there, some use sound and some don&#8217;t. Growl can be used to corral these notifications so that all applications (at least, all that are aware of it) use the same method.</p>
<p>As I keep playing and working, I&#8217;ll keep updating as to what else I&#8217;ve found that&#8217;s made my switch easier,</p>
]]></content:encoded>
			<wfw:commentRss>http://neilbert.com/blog/the-ol-switcheroo-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ol&#8217; switcheroo (part I)</title>
		<link>http://neilbert.com/blog/the-ol-switcheroo-part-i/</link>
		<comments>http://neilbert.com/blog/the-ol-switcheroo-part-i/#comments</comments>
		<pubDate>Tue, 02 Jan 2007 02:53:21 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[delicious library]]></category>
		<category><![CDATA[geektool]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[parallels]]></category>
		<category><![CDATA[quicksilver]]></category>

		<guid isPermaLink="false">http://neilbert.com/blog/?p=49</guid>
		<description><![CDATA[I&#8217;ve always hated Windows. I tried Linux, and while I liked it, I didn&#8217;t like the whole feel of do-it-yourself that pervades the community. I work with PCs all day, so the last thing I wanted to do when I got home was have to work with them again just to figure out if I&#8230;]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always hated Windows. I tried Linux, and while I liked it, I didn&#8217;t like the whole feel of do-it-yourself that pervades the community. I work with PCs all day, so the last thing I wanted to do when I got home was have to work with them again just to figure out if I still had money in the bank. (Tinkering because I wanted to, well&#8230; that&#8217;s different) So, once Apple began rolling with Intel, I decided to make the switch. I bought a MacBook in early November and 2 months later, there&#8217;s very little I do on the PC at home. Work, is another issue &#8211; I can&#8217;t very well ask my employer to buy me Mac software because I&#8217;m on a crusade. There&#8217;s been a few software titles that have just made the transition so much easier for me.</p>
<p><a target="_blank" href="http://www.parallels.com/">Parallels</a> is probably the biggest one &#8211; it allows me to run Windows programs on the Mac. Sure ,you could do it with Apple&#8217;s<a target="_blank" href="http://www.apple.com/macosx/bootcamp/"> BootCamp</a> but who wants to reboot each time? And the beta version I&#8217;m running allows Coherence Mode, which hides the Windows desktop so the Windows programs appear to be running in OS X.</p>
<p><a target="_blank" href="http://quicksilver.blacktree.com/">Qucksilver</a> started with me looking for a way to emulate the ability to use Windows Key + R to open the Run dialog &#8211; I got good at using that to open Excel, Word and Notepad rather than hunting through the menus. OS X appears not to have that functionality built in, but Quicksilver fixed that &#8211; and gave me a whole lot more. I&#8217;m just getting started with it but it appears to be one of those &#8220;how did I live without this before?&#8221; type of programs.</p>
<p><a target="_blank" href="http://projects.tynsoe.org/en/geektool/">Geektool</a> is interesting because it allows an updated textfile to be displayed as part of the desktop. I use it to keep track of my <a target="_blank" href="http://www.todotxt.com">todo.txt</a> file.</p>
<p>Finally, something to help with my inability to keep track of what I already have &#8211; <a target="_blank" href="http://www.delicious-monster.com/">Delicious Library</a>. It&#8217;s a media (DVD, CD, VHS, book &#038; video game) library system. This would be incredibly tedious to catalog if it weren&#8217;t for one thing which appeals to the geek in me &#8211; I can use the camera built into the MacBook to scan the barcode, then Delicious Library goes out and find out what the barcode is for. This is an entirely unexpected way to use the camera and I think it&#8217;s a pretty neat idea.</p>
<p>I&#8217;m sure there&#8217;s more, but I can&#8217;t remember them right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://neilbert.com/blog/the-ol-switcheroo-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping where you think you are</title>
		<link>http://neilbert.com/blog/mapping-where-you-think-you-are/</link>
		<comments>http://neilbert.com/blog/mapping-where-you-think-you-are/#comments</comments>
		<pubDate>Tue, 11 Jul 2006 01:59:52 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://neilbert.com/blog/?p=39</guid>
		<description><![CDATA[CommonCensus Map Project &#8211; Maps An interesting project to show where people think they are (for lack of a better way of putting it). An interesting way to look at the influence of cities.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.commoncensus.org/maps.php">CommonCensus Map Project &#8211; Maps</a> </p>
<p>An interesting project to show where people think they are (for lack of a better way of putting it). An interesting way to look at the influence of cities. </p>
]]></content:encoded>
			<wfw:commentRss>http://neilbert.com/blog/mapping-where-you-think-you-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New countries need land too.</title>
		<link>http://neilbert.com/blog/would-be-nation-builders-hunt-for-land-bostoncom-odds-ends-news/</link>
		<comments>http://neilbert.com/blog/would-be-nation-builders-hunt-for-land-bostoncom-odds-ends-news/#comments</comments>
		<pubDate>Mon, 11 Jul 2005 02:19:00 +0000</pubDate>
		<dc:creator>neil</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://neilbert.com/blog/?p=20</guid>
		<description><![CDATA[Interesting. As someone who used to draw maps of imaginary places when I was younger (and not-so-younger), this caught my eye. &#8220;Would-be nation-builders hunt for land&#8221; from Boston.com]]></description>
			<content:encoded><![CDATA[<p>Interesting. As someone who used to draw maps of imaginary places when I was younger (and not-so-younger), this caught my eye. &#8220;<a href="http://www.boston.com/news/odd/articles/2005/07/10/would_be_nation_builders_hunt_for_land/">Would-be nation-builders hunt for land</a>&#8221; from Boston.com</p>
]]></content:encoded>
			<wfw:commentRss>http://neilbert.com/blog/would-be-nation-builders-hunt-for-land-bostoncom-odds-ends-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

